Name: Stone IPA Clone (All Grain)
Brewery: Sigaro Basement Brewery
Overall Rating: B
Style: IPA
Serving Style: Cornelius Keg
ABV: 5.34%
IBU: 67.1
Price: $Free!?
Aroma: Centennial hops are dominant from the dry hopping and late boil additions. Very little malt aromatics.
Appearance: Nice clear pale. Bold head. Perfect for the style.
Flavor: Too dry, but still a nice IPA. I could see if I hit the dang target temps in my single infusion that this would have more body and be even better than the Stone IPA.
Mouthfeel: Dry. Well carbonated. Resiny hops finish coats the teeth.
Enjoyability: For my first all-grain brewed in the bitter Cleveland winter at 19F, I think it came out better than expected. I’ll be doing all grain all the time now and plan to retry the recipe again soon.
|
Type: All Grain |
Date: 3/1/2009 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Tramwell | ||||||||||||||||||||||||||||||||
| Boil Size: 6.34 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (9.25 Gallons) and 60qt Cooler | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 54.10 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.049 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.72 % | Actual Alcohol by Vol: 5.34 % | ||||||||||||||||||||||||||||||||
| Bitterness: 67.1 IBU | Calories: 220 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 7.2 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, No Mash Out | Total Grain Weight: 12.50 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 4.19 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Tags: All Grain, beer review, Sigaro, Stone Clone IPA














May 6th, 2009 at 3:27 pm
Improve your efficency and it will improve this beer. It’s my favorite recipe. I assume you got it from HomeBrewtalk as its Edwort’s Stone IPA clone.
May 6th, 2009 at 4:15 pm
Yeah, that was my first allgrain and all new equipment…plus it was 19 degrees in my garage. I missed the temps pretty badly.
It’s indeed EdWorts recipe (which I think he said he just lifted of BYO or something).
Since I’ve moved to crushing my own grain and getting better with the temps, my efficiency is now around 70 – 75% so I’ll try it again. Thanks for the comments!
February 2nd, 2012 at 6:53 am
Domina Erfurt…
[...]Sigaro Stone Clone IPA (All Grain) | Core Brewing[...]…