<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Brewing &#187; Sudz</title>
	<atom:link href="http://www.corebrewing.com/author/sudz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corebrewing.com</link>
	<description>Beer review, fun, and mayhem!</description>
	<lastBuildDate>Sat, 17 Jul 2010 01:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>OC Beer Festival Pictures&#8230; READY!</title>
		<link>http://www.corebrewing.com/2010/05/oc-beer-festival-pictures-ready/</link>
		<comments>http://www.corebrewing.com/2010/05/oc-beer-festival-pictures-ready/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:35:23 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/2010/05/oc-beer-festival-pictures-ready/</guid>
		<description><![CDATA[OC Beer Festival was a blast.. photos from the event are now posted..
Pictures can be viewed through the photo stream or by clicking here.


No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/05/oc-beer-festival-pictures-ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beer Review: Anderson Valley &#8211; 20th Annivesary Imperial IPA</title>
		<link>http://www.corebrewing.com/2010/01/beer-review-anderson-valley-20th-annivesary-imperial-ipa/</link>
		<comments>http://www.corebrewing.com/2010/01/beer-review-anderson-valley-20th-annivesary-imperial-ipa/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:49:46 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3206</guid>
		<description><![CDATA[




Name: 20th Anniversary Imperial IPA
Brewery:  Anderson Valley
Overall Rating:  B+
Style:  Imperial India Pale Ale
Serving Style:22oz
ABV: 8.7% ABV
IBU:NA Units
Price: $7.95
Aroma:: A slight hoppiness with strong pineapple/citrus notes combine with a pleasing piney scent.
Appearance: :Relatively clear, beautiful amber&#8217;ish hues, good head retension.
Flavor:   Upfront, it’s well balanced and smooth with a great blend of [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/01/beer-review-anderson-valley-20th-annivesary-imperial-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Review: Full Sail Brewing &#8211; Vesuvius</title>
		<link>http://www.corebrewing.com/2010/01/beer-review-full-sail-brewing-vesuvius/</link>
		<comments>http://www.corebrewing.com/2010/01/beer-review-full-sail-brewing-vesuvius/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:08:10 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3200</guid>
		<description><![CDATA[




Name: Vesuvius
Brewery: Full Sail Brewing
Overall Rating:  B
Style: Belgian Golden Ale
Serving Style: 22oz
ABV: 8.2% ABV
IBU:24 Units

Price: $5.95
Aroma: subtle citrus with dominant belgian spices.
Appearance: golden hazey with a nice white head. Good head persistence and good carbonation throughout.
Flavor:  Just like its aromas, you can pick out a subtle citrus with nice belgian spices. 
Mouthfeel: Light [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/01/beer-review-full-sail-brewing-vesuvius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Valley Black Flag &#8211; Imperial Russian Stout</title>
		<link>http://www.corebrewing.com/2010/01/beer-review-bear-valley-black-flag-imperial-russian-stout/</link>
		<comments>http://www.corebrewing.com/2010/01/beer-review-bear-valley-black-flag-imperial-russian-stout/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:36:43 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[impreial russian stout]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[light body]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3190</guid>
		<description><![CDATA[




Name: Black Flag
Brewery: Bear Valley Brewing
Overall Rating: A
Style: Imperial Russian Stout
Serving Style: 22oz
ABV: 11% ABV
IBU:100+!! Units

Price: $9.95
Aroma: A surprising floral bouquet with hints of chocolate and roasted malts.
Appearance: Beautiful DARK black with creamy tan head..
Flavor: Interesting complex hoppy flavors up front with a nice roasty chocolate flavor at the back end.
Mouthfeel: Light to medium body, [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/01/beer-review-bear-valley-black-flag-imperial-russian-stout/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>On the 10th Day of Beermas</title>
		<link>http://www.corebrewing.com/2009/12/on-the-10th-day-of-beermas/</link>
		<comments>http://www.corebrewing.com/2009/12/on-the-10th-day-of-beermas/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:03:50 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3136</guid>
		<description><![CDATA[
On the 10th day of Beermas Santa brought me&#8230;  Yulesmith Holiday Ale!





Brewery:  Ale Smith
Overall Rating:  A
Style:  Imperial Red Ale
Serving Style:22oz
ABV: 8.5% ABV
Price: $6.49
Aroma::A delicious balance of malts and citrusy hop aromas.
Appearance: Beautiful Amber hues, creamy offwhite persistent head.. very thick..
Flavor:  Smooth layers of malts followed up by a good balance [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/12/on-the-10th-day-of-beermas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa&#8217;s Private Reserve Stew</title>
		<link>http://www.corebrewing.com/2009/12/santas-private-reserve-stew/</link>
		<comments>http://www.corebrewing.com/2009/12/santas-private-reserve-stew/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:53:28 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Santa's Private Reserve Stew]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3057</guid>
		<description><![CDATA[Santa’s Spicy Reserve Stew
A hearty no nonsense braised short rib recipe. Made with Rogue&#8217;s Santa&#8217;s Private Reserve Ale! Enjoy

1 onion finely chopped
1/3 ketchup
2 Tbsp dark brown sugar
¼ cup soy sauce
¼ cup of habanero hot sauce
2 cups of Santa’s Private Reserve Ale – Rogue Brewing
1 cup baby portabello mushrooms
1 cup baby red potatoes
1 cup of baby [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/12/santas-private-reserve-stew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Fifth Day of Beermas&#8230;</title>
		<link>http://www.corebrewing.com/2009/12/on-the-5th-day-of-christmas/</link>
		<comments>http://www.corebrewing.com/2009/12/on-the-5th-day-of-christmas/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:31:35 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[13th Anniversary]]></category>
		<category><![CDATA[beermas]]></category>
		<category><![CDATA[Stone]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2990</guid>
		<description><![CDATA[





BrewMaster Santa gave to me&#8230; Stone 13th Anniversary Ale!
Kapow! Im a huge fan of American Strong ales and this one without a doubt is my favorite. For those who didn’t get a chance to try this special brew, it pours a brilliant deep red with a creamy tan head. Piney aromas up front beautifully balanced [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/12/on-the-5th-day-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on the Menu.. (Beer Dinner!)</title>
		<link>http://www.corebrewing.com/2009/11/whats-on-the-menu-beer-dinner/</link>
		<comments>http://www.corebrewing.com/2009/11/whats-on-the-menu-beer-dinner/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:30:34 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2949</guid>
		<description><![CDATA[Beer Dinner!
The following dishes all contain beer! YES! These recipes are easy to make and have big flavor!
I used Lost Coast’s Alley Kat amber for all my dishes  &#8211; lucky for us in California, Lost Coast is making its away into our grocery stories! I’ll write up a separate review on the beer itself [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/11/whats-on-the-menu-beer-dinner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beer and Food Pairing: Iron Hill Brewery</title>
		<link>http://www.corebrewing.com/2009/11/beer-and-food-pairing-iron-hill/</link>
		<comments>http://www.corebrewing.com/2009/11/beer-and-food-pairing-iron-hill/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:06:02 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Brewpub Review]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2919</guid>
		<description><![CDATA[Iron Hill Brewery and Restaurant Part 2 
Time of arrival: 5:45
Atmosphere: Early dinner, a little on the quiet side. By the time I left 7:30 the restaurant was buzzing.
Harvest Salad 
Seasonal greens, spiced pecans, granny smith apples, poached pears, dried cherries, gorgonzola and sherry-maple vinaigrette.

Beer Pairing Selction: Tom Selleck’s Moustache (TSM) and Iron Bound Pale
Tom [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/11/beer-and-food-pairing-iron-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brew Pub Review: Iron Hill Brewery &#8211; North Wales PA</title>
		<link>http://www.corebrewing.com/2009/11/brew-pub-review-iron-hill-brewery-north-wales-pa/</link>
		<comments>http://www.corebrewing.com/2009/11/brew-pub-review-iron-hill-brewery-north-wales-pa/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:57:16 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Brewpub Review]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2898</guid>
		<description><![CDATA[
Location: 1460 Bethlehem Pike
North Wales, PA 19454

Web Address: http://www.ironhillbrewery.com/northwales/
Time of arrival: 6PM EST
Atmosphere:
Upscale restaurant feel
Not your traditional brew pub without a doubt.
Mixed crowd, families, couples young and old and your traditional bar flies.
As I walk thru the restaurant, it is evident that not everyone is here just for the beer (I know.. sounds crazy) BUT [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/11/brew-pub-review-iron-hill-brewery-north-wales-pa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brewpub Review: Red Rock Brewing, Salt Lake City UT</title>
		<link>http://www.corebrewing.com/2009/09/brewpub-review-red-rock-brewing-salt-lake-city-ut/</link>
		<comments>http://www.corebrewing.com/2009/09/brewpub-review-red-rock-brewing-salt-lake-city-ut/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:02:53 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Brewpub Review]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2676</guid>
		<description><![CDATA[
About Red Rock:
Red Rock Brewing Company opened its doors to the Salt Lake City community on March 14, 1994. While being the first restaurant located in the 200 West 200 South block, speculation on the success of a brewpub in such an industrial area was high. Approximately 20 partners that came together to start Red [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/09/brewpub-review-red-rock-brewing-salt-lake-city-ut/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rogue Brewing Kells Irish Lager</title>
		<link>http://www.corebrewing.com/2009/09/kells-irish-lager-rogue-brewing/</link>
		<comments>http://www.corebrewing.com/2009/09/kells-irish-lager-rogue-brewing/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:56:59 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Rogue Brewing Kells Irish Lager]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2638</guid>
		<description><![CDATA[




Name: Kells Irish Lager
Brewery: Rogue Brewing
Overall Rating: A
Style:  Irish Lager
Serving Style:22oz bomber
ABV:  Im guessing 5% ABV
International Bitterness Unit:  28 (not bitter, almost non existent)
Price: $4.50 per 220z bomber
Aroma: Unobtrusive aroma, featuring floral and apple notes. Hardly a punch in the face, but pleasing
Appearance: Liquid sunshine, decent head, retention virtually non-existent. When poured [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/09/kells-irish-lager-rogue-brewing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marin IPA</title>
		<link>http://www.corebrewing.com/2009/09/beer-review-marin-ipa/</link>
		<comments>http://www.corebrewing.com/2009/09/beer-review-marin-ipa/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:44:50 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[hops hops hops]]></category>
		<category><![CDATA[Marin IPA]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2585</guid>
		<description><![CDATA[







Name: Marin IPA
Brewery: Marin Brewing
Overall Rating: A
Style: India Pale Ale
Serving Style:22oz bomber
ABV: 6.8%
Price: $5.50 per 220z bomber
Aroma: Floral hoppy boquet, hints of malts
Appearance: Amber gold glow, filtered, creamy off white head, beautiful head retention, good lace coating down the glass.
Flavor:  hop blast balanced with malts, refreshing finish with lingering hop flavors.
Mouthfeel: Medium body, nice [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/09/beer-review-marin-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Sail Slipknot</title>
		<link>http://www.corebrewing.com/2009/09/beer-review-full-sail-slipknot/</link>
		<comments>http://www.corebrewing.com/2009/09/beer-review-full-sail-slipknot/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:32:54 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Full Sail Slipknot]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2562</guid>
		<description><![CDATA[




Name: Slipknot “Brewmaster’s Reserve 2009
Brewery: Full Sail Brewery
Overall Rating: A
Style: Imperial American IPA
Serving Style:22oz bomber
ABV: 7.8%
IBU:International Bitterness Units: 80
Price: 4.59 per 220z bomber
Aroma: Strong pine and floral aromoas.
Appearance: Incredibly clean filtered copper hues. Beautiful brew. Good carbonation with average rentention. Aggressive agitation brings out a rich creamy off white head. Subtle lacing down the glass.
Flavor: [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/09/beer-review-full-sail-slipknot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Loose Cannon Hop3 Ale</title>
		<link>http://www.corebrewing.com/2009/09/loose-cannon-hop3-ale/</link>
		<comments>http://www.corebrewing.com/2009/09/loose-cannon-hop3-ale/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:52:04 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[hops hops hops]]></category>
		<category><![CDATA[Loose Cannon Hop3 Ale]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2548</guid>
		<description><![CDATA[
Posted this one right from the bar!
Name:  Loose Canon Hop3 Alen Hop3 Ale
Brewery: Clipper City Brewing
Overall Rating: A
Style:  American IPA
Serving Style: 23oz “tall boy” draft
ABV:  7.25% ABV
IBU:International Bitterness Units N/A

Price: $ 5.25 per
Aroma: Enticing floral and fruity aromas followed by some more herbal and flowery hops
Appearance: Beautiful cloudy copper tones, carbonation was [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/09/loose-cannon-hop3-ale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Port Brewing Panzer Imperial Pilsner</title>
		<link>http://www.corebrewing.com/2009/09/port-brewing-panzer-imperial-pilsner/</link>
		<comments>http://www.corebrewing.com/2009/09/port-brewing-panzer-imperial-pilsner/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:03:17 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[abv]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[imperial]]></category>
		<category><![CDATA[Pilsner]]></category>
		<category><![CDATA[Port Brewing]]></category>
		<category><![CDATA[Port Brewing Panzer Imperial Pilsner]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2540</guid>
		<description><![CDATA[
Name: Panzer Imperial Pilsner
Brewery: Port Brewing
Overall Rating: A
Style:  Imperial Pilsner
Serving Style: 220z Bomber &#8211; Served in a pint glass
ABV: 9.5% ABV
IBU:International Bitterness Units N/A

Price: $~6.74
Aroma: Pronounced malt and slightly floral hop aromas with subtle hints of spice.
Appearance: Pure golden sunshine, hazy, beautiful white head with a good amount of carbonation. Strong lacing on the [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/09/port-brewing-panzer-imperial-pilsner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marin Brewing Co: White Knuckle IPA</title>
		<link>http://www.corebrewing.com/2009/08/marin-brewing-co-white-knuckle-ipa/</link>
		<comments>http://www.corebrewing.com/2009/08/marin-brewing-co-white-knuckle-ipa/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 05:58:28 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[double ipa]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[Imerpial IPA]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2471</guid>
		<description><![CDATA[



Name: White Knuckle IPA
Brewery: Marin Brewing Co
Overall Rating: B+
Style:  Double IPA (Eldrige Grade)
Serving Style: 220z Bomber &#8211; Served in a pint glass
ABV: 8% ABV
Awards:2002 World Beer Cup &#8211; Bronze
Awards:2004 California State Fair &#8211; Silver
Awards:2005 Great American Beer Festival &#8211; Bronze
Awards:2005 California State Fair &#8211; Bronze
IBU:International Bitterness Units N/A

Price: $~4.00
Aroma: Pronounced floral scents, strong pine [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/08/marin-brewing-co-white-knuckle-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Review: Dechutes&#8217;s Red Cinder Cone</title>
		<link>http://www.corebrewing.com/2009/07/redcindercon/</link>
		<comments>http://www.corebrewing.com/2009/07/redcindercon/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:12:52 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=871</guid>
		<description><![CDATA[
Name: Cinder Cone Red (Seasonal Ale)
Brewery: Deschutes Brewery
Overall Rating:A 
Style: Amber Ale

Serving Style:12oz Bottle
ABV: 5.4% 
IBU:55
Price:1.59 per bottle $
Best describe by a previous review:
Cinder Cone Red&#8217;s diverse selection of hops and barley captivates thirsty palates with its toffee-like flavor, intense citrus aroma and defined bitterness.  Located on the northern slope of Mt. Bachelor, the [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/07/redcindercon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and Beer Pairing: Pan Seared Pork Chop with Hair of the Dog&#8217;s Fred Ale</title>
		<link>http://www.corebrewing.com/2009/07/food-and-beer-pairing-pan-seared-pork-chop-with-hair-of-the-dogs-fred-ale/</link>
		<comments>http://www.corebrewing.com/2009/07/food-and-beer-pairing-pan-seared-pork-chop-with-hair-of-the-dogs-fred-ale/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:21:02 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/2009/07/food-and-beer-pairing-pan-seared-pork-chop-with-hair-of-the-dogs-fred-ale/</guid>
		<description><![CDATA[Wow! Dumb luck tonight perhaps&#8230; or maybe just skill. I hit a home run with this pairing. 
So first.. 
The Food:
Pan seared Pork Rib Chop seasoned with Kirashi, sugar, sea salt and fresh ground corriander seeds served with sauteed garlic spinich!

The beer pairing: Hair of the Dog&#8217;s Fred AleABV: 10% IBU: N/A OG: N/A
Beer Style: [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/07/food-and-beer-pairing-pan-seared-pork-chop-with-hair-of-the-dogs-fred-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and Beer Paring: Spicy Albacor Tartar Salad and Victory&#8217;s Hop Wallop!</title>
		<link>http://www.corebrewing.com/2009/07/food-and-beer-paring-spicy-albacor-tartar-salad-and-victorys-hop-wallop/</link>
		<comments>http://www.corebrewing.com/2009/07/food-and-beer-paring-spicy-albacor-tartar-salad-and-victorys-hop-wallop/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:10:42 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2361</guid>
		<description><![CDATA[My plans to watch UFC all fell apart so I thought I&#8217;d would take the opportunity do a little grocery and stock up my frige with something other than beer and yogurt (my roommates). I wasnt too sure what I felt like eating tonight so I decided to put together a 2 course menu paired [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/07/food-and-beer-paring-spicy-albacor-tartar-salad-and-victorys-hop-wallop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

