<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Brewing &#187; beer review</title>
	<atom:link href="http://www.corebrewing.com/tag/beer-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corebrewing.com</link>
	<description>Beer review, fun, and mayhem!</description>
	<lastBuildDate>Sat, 17 Jul 2010 01:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rouge Ales &#8211; Double Dead Guy Ale</title>
		<link>http://www.corebrewing.com/2010/07/dg-rouge-ales-double-dead-guy-ale/</link>
		<comments>http://www.corebrewing.com/2010/07/dg-rouge-ales-double-dead-guy-ale/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:17:52 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Double Dead Guy Ale]]></category>
		<category><![CDATA[EscapeToBeer]]></category>
		<category><![CDATA[Rogue Ales]]></category>
		<category><![CDATA[Strong Ale]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3393</guid>
		<description><![CDATA[







Name: Double Dead Guy Ale
Brewery: Rogue Ales
Overall Rating:  A
Style:  Strong Ale
Serving Style:  750 ML
ABV: 9 %
IBU:  60
Price: $ 11.49
Aroma:  Hoppy with a floral aroma edge.  Slight caramel undertone.
Appearance:  Beatutiful amber color with light carbonation.  A thin head when first poured.
Flavor:  Bittr hoppyness, hints of caramel and citrus fruits.
Mouthfeel:  Medium body and smooth.
Enjoyability:  A good brew to have anytime.  Something [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/07/dg-rouge-ales-double-dead-guy-ale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dechutes &#8211; Jubel 2010</title>
		<link>http://www.corebrewing.com/2010/06/dg-dechutes-jubel-2010/</link>
		<comments>http://www.corebrewing.com/2010/06/dg-dechutes-jubel-2010/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 06:48:19 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[American Strong Ale]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Dechutes]]></category>
		<category><![CDATA[Jubel 2010]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3380</guid>
		<description><![CDATA[







Name:  Jubel 2010
Brewery:  Dechutes
Overall Rating:  A +
Style: American Strong Ale
Serving Style:  22 oz Bottle
ABV:   10 %
IBU: 55
Price: $ 12.99
Aroma:  Sweet malty tones are first noted.  Hints of toffee, caramel, vanila and molasses. 
Appearance:  A dark amber color with red highlights and good retention.  A thick tan head was a attained when first poured.
Flavor:  A good mix flavors entertained the palette [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/06/dg-dechutes-jubel-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shipyard Brewing Company &#8211; Barley Wine</title>
		<link>http://www.corebrewing.com/2010/06/dg-shipyard-brewing-company-barley-wine/</link>
		<comments>http://www.corebrewing.com/2010/06/dg-shipyard-brewing-company-barley-wine/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:52:27 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[barley wine]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Shipyard]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3370</guid>
		<description><![CDATA[








 

  
Name: Pugsley&#8217;s Signature Series
Brewery: Shipyard Brewing Company
Overall Rating:  A -
Style: Barley Wine
Serving Style:  22 oz Bomber Bottle
ABV: 8.5 %
Price: $ 6.99
Aroma:  Can definately sense the malts when taking a nice smell of this brew.  With 6 different types, this smells heavenly.  Some brown sugar tones come through as well.
Appearance: A nice dark reddish brown color when [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/06/dg-shipyard-brewing-company-barley-wine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dogfish / Victory / Stone &#8211; Saison du BUFF</title>
		<link>http://www.corebrewing.com/2010/05/dg-dogfish-victory-stone-saison-du-buff/</link>
		<comments>http://www.corebrewing.com/2010/05/dg-dogfish-victory-stone-saison-du-buff/#comments</comments>
		<pubDate>Mon, 17 May 2010 06:21:23 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Dogfish Head]]></category>
		<category><![CDATA[Saison]]></category>
		<category><![CDATA[Saison du BUFF]]></category>
		<category><![CDATA[Stone Brew]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3342</guid>
		<description><![CDATA[










Name: Saison du BUFF (Brewers United for Freedom of Flavor)  
Brewery: Dogfish / Victory / Stone  
Overall Rating:  A  
Style: Saison  
Serving Style: 12 oz Bottle  
ABV: 6.8 %  
Price: $ 2.99  
Aroma:  I get the hoppiness of a something like the Stone Cali-Belique  IPA, hoppy but a candish type of aroma.  Very pleasant to the nose.  The sage and rosemary are present as [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/05/dg-dogfish-victory-stone-saison-du-buff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alpine Beer Company Duet</title>
		<link>http://www.corebrewing.com/2010/04/alpine-beer-company-duet/</link>
		<comments>http://www.corebrewing.com/2010/04/alpine-beer-company-duet/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:57:24 +0000</pubDate>
		<dc:creator>Gile</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3326</guid>
		<description><![CDATA[Alpine Beer Company Duet
Name: Duet
Brewery: Alpine Beer Company
Overall Rating: Very good!
Style: 14B. American IPA
Serving Style: Bottle 220z
ABV: 7%
If you like IPAs, like I do, you&#8217;ll really like this one. The hops and nice and crisp! The ABV isn&#8217;t too high, so you might actually be able to enjoy a few more of these. It is [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/04/alpine-beer-company-duet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dogfish Head &#8211; Red and White</title>
		<link>http://www.corebrewing.com/2010/04/dg_dogfish-head-redandwhite/</link>
		<comments>http://www.corebrewing.com/2010/04/dg_dogfish-head-redandwhite/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:37:10 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[Dogfish Head]]></category>
		<category><![CDATA[Red and White]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3310</guid>
		<description><![CDATA[







 
Name: Red And White  
Brewery: Dogfish Head  
Overall Rating: B  
Style:  Belgian Style Wit Bier  
Serving Style:  1 pint 9.6 oz bottle  
ABV: 10 %  
IBU: 35  
Price: $ 12.99  
Aroma:  From the start, I got hit with an orange and coriander aroma.  Also I captured some sweetness from the fruits.  
Appearance: Amber with a strong orange tone.  Somewhat opache with decent carbonation for a big [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/04/dg_dogfish-head-redandwhite/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shmaltz Brewing Company (He’Brew) – Bittersweet Lenny&#8217;s R.I.P.A.</title>
		<link>http://www.corebrewing.com/2010/04/dg-shmaltz-brewing-company-he%e2%80%99brew-%e2%80%93-bittersweet-lennys-r-i-p-a/</link>
		<comments>http://www.corebrewing.com/2010/04/dg-shmaltz-brewing-company-he%e2%80%99brew-%e2%80%93-bittersweet-lennys-r-i-p-a/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:52:00 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Bittersweet Lenny's R.I.P.A.]]></category>
		<category><![CDATA[He'Brew]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Shmaltz Brewing Company (He’Brew)]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3302</guid>
		<description><![CDATA[






Name:  Bittersweet Lenny&#8217;s R.I.P.A.
Brewery: Shmaltz Brewing Company (He’Brew)
Overall Rating: B +
Style: Double IPA With Rye Malt
Serving Style:  22 oz Bomber
ABV: 10 %
Price: $ 5.99
Aroma: Hoppy but yet with some sweetness from the malty backbone.
Appearance:  Beautiful red in color.  A healthy amount of carbonation.  A thick head when I first poured it into the glass and lots of [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/04/dg-shmaltz-brewing-company-he%e2%80%99brew-%e2%80%93-bittersweet-lennys-r-i-p-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada &#8211; 30th Anniversary Fritz and Ken&#8217;s Ale</title>
		<link>http://www.corebrewing.com/2010/04/dg-sierra-nevada-30th-anniversary-fritz-and-kens-ale/</link>
		<comments>http://www.corebrewing.com/2010/04/dg-sierra-nevada-30th-anniversary-fritz-and-kens-ale/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:39:45 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[30th Anniversary]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Fritz and Ken's Ale]]></category>
		<category><![CDATA[imperial stout]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3288</guid>
		<description><![CDATA[




Name: 30th Anniversary Fritz and Ken&#8217;s Ale         
Brewery:  Sierra Nevada  
Overall Rating: A +
Style: Imperial Stout  
Serving Style: 22 oz Bomber  
ABV:  9.2 %  
Price:  $ 9.99  
Aroma: Dark chocolate and malt smells fill the nose.  Some hoppy after tones.   
Appearance: Dark brown almost black fills the glass with a nice thick dark tan head.   
Flavor:  Bitter chocolate was the first thing I tasted.  Coffee then the [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/04/dg-sierra-nevada-30th-anniversary-fritz-and-kens-ale/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Alpine Beer Company Nelson</title>
		<link>http://www.corebrewing.com/2010/03/alpine-beer-company-nelson/</link>
		<comments>http://www.corebrewing.com/2010/03/alpine-beer-company-nelson/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 01:23:45 +0000</pubDate>
		<dc:creator>Gile</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[apricot]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3280</guid>
		<description><![CDATA[
Alpine Beer Company Nelson
Name: Nelson
Brewery: Alpine Beer Company
Overall Rating: B++
Style: IPA
Serving Style: Bottle 220z
ABV: 7%
IBU: Unknown

Price: $6.29
Aroma: Sweet esters and some sour apricots. Slight hop aroma was noted.
Appearance: Orange and cloudy. Good, strong white head on it that slowly dissipated into a thin head with heavy coating on the side of my glass.
Flavor: The apricot [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/03/alpine-beer-company-nelson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shmaltz Brewing Company (He&#8217;Brew) &#8211; Jewbelation Bar Mitzvah</title>
		<link>http://www.corebrewing.com/2010/03/dg-hebrew-jewbelation_bar_mitzvah/</link>
		<comments>http://www.corebrewing.com/2010/03/dg-hebrew-jewbelation_bar_mitzvah/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:05:15 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[American Strong Ale]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[He'Brew]]></category>
		<category><![CDATA[Jewbelation Bar Mitzvah]]></category>
		<category><![CDATA[Shmaltz Brewing Company]]></category>
		<category><![CDATA[Shmaltz Brewing Company (He'Brew)]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3275</guid>
		<description><![CDATA[  
Shmaltz - He&#39;Brew Jewbelation Bar Mitzvah
 
Name: Jewbelation Bar Mitzvah 
Brewery: Shmaltz Brewing Company (He&#8217;Brew) 
Overall Rating: A+ 
Style: American Strong Ale 
Serving Style: 22 oz Bomber 
ABV: 13 % 
Price: $ 5.79 
Aroma: Sweet and malty fragrance fills the nose when put up to the glass.  The brew smells like no other brew I have ever had the pleasure to enjoy. 
Appearance: Dark amber color invades [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/03/dg-hebrew-jewbelation_bar_mitzvah/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Moylan&#8217;s &#8211; Ryan Sullivan&#8217;s Imperial Stout</title>
		<link>http://www.corebrewing.com/2010/03/dg-moylansryansullivansimperialstout/</link>
		<comments>http://www.corebrewing.com/2010/03/dg-moylansryansullivansimperialstout/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:17:22 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[imperial stout]]></category>
		<category><![CDATA[Moylan's]]></category>
		<category><![CDATA[Ryan Sullivan's Imperial Stout]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3266</guid>
		<description><![CDATA[







 
Name:  Ryan Sullivan&#8217;s Imperial Stout
Brewery: Moylan&#8217;s
Overall Rating: A +
Style: Imperial Stout
Serving Style: 22 oz Bomber
ABV: 10 %
Price: $ 6.99
Aroma: Molases and raisins with a sourness to it.  Can also get a hint of cofee and bitter chocolate too.
Appearance: A completely dark liqued filled my glass.  There was a thick dark tan head when I first poured it. 
Flavor: Bitter [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/03/dg-moylansryansullivansimperialstout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bruery &#8211; Mischief</title>
		<link>http://www.corebrewing.com/2010/03/dg-the_bruery-mischief/</link>
		<comments>http://www.corebrewing.com/2010/03/dg-the_bruery-mischief/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:45:21 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Belgian Style Ale]]></category>
		<category><![CDATA[Mischief]]></category>
		<category><![CDATA[The  Bruery]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3258</guid>
		<description><![CDATA[






Name: Mischief
Brewery: Name of the Brewery
Overall Rating: B +
Style: Belgian Style Ale
Serving Style: 750 ml
ABV:  8.5 %
IBU: 35
Price: $ 9.30
Aroma:  Citrusy and a variety of fruits hit the nose.  From reading the list of fruits that are in the brew it is no wonder.  A nice hoppy aroma is also noticible.
Appearance: It has a nice orange [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/03/dg-the_bruery-mischief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Valley Brewing Company  Brother David&#8217;s Triple</title>
		<link>http://www.corebrewing.com/2010/03/dg-andersonvalleybrewingcompanybrotherdavidstriple/</link>
		<comments>http://www.corebrewing.com/2010/03/dg-andersonvalleybrewingcompanybrotherdavidstriple/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:30:46 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Abbey Style Ale]]></category>
		<category><![CDATA[Anderson Valley]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Brother David's Triple]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3247</guid>
		<description><![CDATA[






Name:  Brother David&#8217;s Triple  
Brewery:  Anderson Valley Brewing Company  
Overall Rating:  B  
Style:  Abbey Style Ale  
Serving Style: 22 oz Bomber  
ABV: 10 %  
IBU: 27  
Price: $ 6.69  
Aroma:  Light on the aroma.  There is a hint of malt and honey and you can also smell the ABV.  But not to much.  
Appearance:  Some head right after pouring but did not last long, no lacing.   Orange and amber in [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/03/dg-andersonvalleybrewingcompanybrotherdavidstriple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brew Dog &#8211; Hardcore IPA</title>
		<link>http://www.corebrewing.com/2010/02/dg-brew-dog-hardcore_ipa/</link>
		<comments>http://www.corebrewing.com/2010/02/dg-brew-dog-hardcore_ipa/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:06:22 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Brew Dog]]></category>
		<category><![CDATA[Hardcore IPA]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3239</guid>
		<description><![CDATA[




 

Name: Hardcore IPA
Brewery: Brew Dog
Overall Rating: A
Style: Imperial India Pale Ale
Serving Style: 22 oz Bomber
ABV: 9 %
IBU: 150
Price: $ 5.95
Aroma: A light citrust smell with a hoppy after tone.  There are also some floral hints as well.
Appearance:  A beautiful amber color.  Some lacing around the walls of the glass.
Flavor:  I enjoyed the flavor of this IPA, [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/02/dg-brew-dog-hardcore_ipa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moylan&#8217;s  Old Blarney</title>
		<link>http://www.corebrewing.com/2010/02/dg-moylans-_old_blarney/</link>
		<comments>http://www.corebrewing.com/2010/02/dg-moylans-_old_blarney/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:59:39 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[barley wine]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Moylan's]]></category>
		<category><![CDATA[old blarney]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3219</guid>
		<description><![CDATA[




  
   
Name:  Old Blarney  
Brewery:  Moylan&#8217;s  
Overall Rating:  B  
Style:  Barley Wine  
Serving Style:  220z Bottle  
ABV:  10 %  
Price: $ 5.95  
Aroma:  Mild aroma, some malt and citrus with a hint of brown sugar.  
Appearance:  At first pour, it had a nice vanila colored lacing.  A nice red in body color and light carbonation.  
Flavor:  What hit my taste buds were caramel malts and a secondary taste of hops.  Good [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/02/dg-moylans-_old_blarney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Brew Kettle &#8211; Old 21 IIPA</title>
		<link>http://www.corebrewing.com/2010/02/the-brew-kettle-old-21-iipa/</link>
		<comments>http://www.corebrewing.com/2010/02/the-brew-kettle-old-21-iipa/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:35:09 +0000</pubDate>
		<dc:creator>Sigaro</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Brew Kettle]]></category>
		<category><![CDATA[DIPA]]></category>
		<category><![CDATA[hops hops hops]]></category>
		<category><![CDATA[IIPA]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Old 21]]></category>
		<category><![CDATA[Strongville]]></category>
		<category><![CDATA[The Brew Kettle]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3215</guid>
		<description><![CDATA[ 
The Brew Kettle Old 21 Imperial IPA
Name: Old 21
Brewery: The Brew Kettle
Overall Rating: B-
Style: Imperial India Pale Ale
Serving Style: 22oz Bomber
ABV: 9.1%
IBU: 90

Price: $5.99
Aroma: Powerful citrus and pine hop tones blast the nose.  An odd sulfuric smell was detected that reminded me of a bad homebrew I once had.
Appearance: Beautiful copper color.  Clear with [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/02/the-brew-kettle-old-21-iipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AleSmith &#8211; Decadence</title>
		<link>http://www.corebrewing.com/2010/01/dg-alesmith_decadence/</link>
		<comments>http://www.corebrewing.com/2010/01/dg-alesmith_decadence/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:22:48 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3181</guid>
		<description><![CDATA[ 




Name: Decadence                       
Brewery: AleSmith Brewing Company
Overall Rating:  A +
Style: Old Ale
Serving Style: 750ml Bottle
ABV: 11 %
Price: $ 11.50
Aroma: Deep malty aroma with slight signs that this is indeed a high ABV brew.  Rich fruit smells also fill the nostrils.  
Appearance: Dark reddish look and a thin tan head.  You can still see the light through this [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/01/dg-alesmith_decadence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bruery &#8211; 2 Turtle Doves</title>
		<link>http://www.corebrewing.com/2010/01/the_bruery_-_2_turtle_doves/</link>
		<comments>http://www.corebrewing.com/2010/01/the_bruery_-_2_turtle_doves/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:53:52 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[2 Turtle Doves]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[The  Bruery]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3164</guid>
		<description><![CDATA[   
The Bruery - 2 Turle Doves
The Bruery - 2 Turtle Doves

       
Name: 2 Turtle Do    
Brewery: The Bruery
Overall Rating: A
Style: Between Belgian Strong Dark Ale and Imperial Porter    
Serving Style: 750 ml Bottle    
ABV: 12 %    
IBU: 25    
Price: $ 10.99    
Aroma: There is a mixture of the caramel malts and the toasted pecans.  Very nice to the nose.    
Appearance: Low carbonation, not unusual for a high ABV brew.  Dark but [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/01/the_bruery_-_2_turtle_doves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogfish Head  &#8211;  Chicory Stout</title>
		<link>http://www.corebrewing.com/2010/01/dogfish_head-chicory_stout/</link>
		<comments>http://www.corebrewing.com/2010/01/dogfish_head-chicory_stout/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:15:23 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Chicory Stout]]></category>
		<category><![CDATA[Dogfish Head]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3152</guid>
		<description><![CDATA[ 





 
Name: Chicory Stout    
Brewery: Dogfish Head     
Overall Rating: B     
Style: Stout     
Serving Style: 12 oz Bottle     
ABV: 5.2 %     
IBU: 21     
Price: $ 2.19     
Aroma: This first thing I noticed was the Mexican coffee.  Next would be a hint of chocolate.  All in all a pleasing sent for a good brew.     
Appearance:   Dark like a good stout should be.  Good lacing around the glass.  A [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/01/dogfish_head-chicory_stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Seventh Day of Beermas&#8230;</title>
		<link>http://www.corebrewing.com/2009/12/deschutes-the_abyss/</link>
		<comments>http://www.corebrewing.com/2009/12/deschutes-the_abyss/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:18:03 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[beermas]]></category>
		<category><![CDATA[Deschutes]]></category>
		<category><![CDATA[The Abyss]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3120</guid>
		<description><![CDATA[


Deschutes - The Abyss 
Name: The Abyss

Brewery: Deschutes Brewery
Overall Rating: A +
Style: Imperial Stout
Serving Style: 22 oz Bomber Bottle
ABV: 11 % 
IBU: 65 
Price: $ 11.93 
Aroma: Strong malt and licorice aroma fill you up with curiosity &#8220;How is this going to taste?&#8221;  From the smell, you know something good is about to happen.
Appearance: Dark, very dark.  [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/12/deschutes-the_abyss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

