<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Brewing &#187; hops hops hops</title>
	<atom:link href="http://www.corebrewing.com/tag/hops-hops-hops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corebrewing.com</link>
	<description>Beer review, fun, and mayhem!</description>
	<lastBuildDate>Sat, 17 Jul 2010 01:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Brew Kettle &#8211; Old 21 IIPA</title>
		<link>http://www.corebrewing.com/2010/02/the-brew-kettle-old-21-iipa/</link>
		<comments>http://www.corebrewing.com/2010/02/the-brew-kettle-old-21-iipa/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:35:09 +0000</pubDate>
		<dc:creator>Sigaro</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Brew Kettle]]></category>
		<category><![CDATA[DIPA]]></category>
		<category><![CDATA[hops hops hops]]></category>
		<category><![CDATA[IIPA]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Old 21]]></category>
		<category><![CDATA[Strongville]]></category>
		<category><![CDATA[The Brew Kettle]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3215</guid>
		<description><![CDATA[ 
The Brew Kettle Old 21 Imperial IPA
Name: Old 21
Brewery: The Brew Kettle
Overall Rating: B-
Style: Imperial India Pale Ale
Serving Style: 22oz Bomber
ABV: 9.1%
IBU: 90

Price: $5.99
Aroma: Powerful citrus and pine hop tones blast the nose.  An odd sulfuric smell was detected that reminded me of a bad homebrew I once had.
Appearance: Beautiful copper color.  Clear with [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/02/the-brew-kettle-old-21-iipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin IPA</title>
		<link>http://www.corebrewing.com/2009/09/beer-review-marin-ipa/</link>
		<comments>http://www.corebrewing.com/2009/09/beer-review-marin-ipa/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:44:50 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[hops hops hops]]></category>
		<category><![CDATA[Marin IPA]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2585</guid>
		<description><![CDATA[







Name: Marin IPA
Brewery: Marin Brewing
Overall Rating: A
Style: India Pale Ale
Serving Style:22oz bomber
ABV: 6.8%
Price: $5.50 per 220z bomber
Aroma: Floral hoppy boquet, hints of malts
Appearance: Amber gold glow, filtered, creamy off white head, beautiful head retention, good lace coating down the glass.
Flavor:  hop blast balanced with malts, refreshing finish with lingering hop flavors.
Mouthfeel: Medium body, nice [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/09/beer-review-marin-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose Cannon Hop3 Ale</title>
		<link>http://www.corebrewing.com/2009/09/loose-cannon-hop3-ale/</link>
		<comments>http://www.corebrewing.com/2009/09/loose-cannon-hop3-ale/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:52:04 +0000</pubDate>
		<dc:creator>Sudz</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[hops hops hops]]></category>
		<category><![CDATA[Loose Cannon Hop3 Ale]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2548</guid>
		<description><![CDATA[
Posted this one right from the bar!
Name:  Loose Canon Hop3 Alen Hop3 Ale
Brewery: Clipper City Brewing
Overall Rating: A
Style:  American IPA
Serving Style: 23oz “tall boy” draft
ABV:  7.25% ABV
IBU:International Bitterness Units N/A

Price: $ 5.25 per
Aroma: Enticing floral and fruity aromas followed by some more herbal and flowery hops
Appearance: Beautiful cloudy copper tones, carbonation was [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/09/loose-cannon-hop3-ale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stone 13th Celebration</title>
		<link>http://www.corebrewing.com/2009/08/stone-13th-celebration/</link>
		<comments>http://www.corebrewing.com/2009/08/stone-13th-celebration/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:20:08 +0000</pubDate>
		<dc:creator>Gile</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[13th]]></category>
		<category><![CDATA[hops hops hops]]></category>
		<category><![CDATA[Society of Barley Engineers]]></category>
		<category><![CDATA[Stone]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2436</guid>
		<description><![CDATA[Well this past Saturday, August 22nd was the THE Stone 13th Anniversary Celebration. Sorry if you missed it or if you were out of your mind and went to the Del Mar Beer Fest that was the very same day. I heard that place was a ghost town in comparison.
My day at the 13th started [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/08/stone-13th-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcadia Ales Hopmouth Double IPA</title>
		<link>http://www.corebrewing.com/2009/08/arcadia-ales-hopmouth-double-ipa/</link>
		<comments>http://www.corebrewing.com/2009/08/arcadia-ales-hopmouth-double-ipa/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:36:27 +0000</pubDate>
		<dc:creator>Sigaro</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Arcadia Ales]]></category>
		<category><![CDATA[Arcadia Ales Hopmouth Double IPA]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[DIPA]]></category>
		<category><![CDATA[hops hops hops]]></category>
		<category><![CDATA[imperial ipa]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2415</guid>
		<description><![CDATA[
Arcadia Ales Hopmouth Double IPA
Name: Hopmouth
Brewery: Arcadia Ales
Overall Rating: B-
Style: Double IPA
Serving Style: 12oz Bottle
ABV: 8.1%
IBU: 76

Price: $2.29
Aroma:  Big, piney hop aromas with a slightly citrus finish.  Surely dry-hopped.
Appearance: Very nice amber, redish hue.  Slight haze to the clarity on this one.   Wonderful cloudy head.
Flavor: Slightly astringent, almost rusty taste up front.  Finishes with [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/08/arcadia-ales-hopmouth-double-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory Storm King</title>
		<link>http://www.corebrewing.com/2009/05/victory-storm-king/</link>
		<comments>http://www.corebrewing.com/2009/05/victory-storm-king/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:57:31 +0000</pubDate>
		<dc:creator>Sigaro</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[A-]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[hops hops hops]]></category>
		<category><![CDATA[Victory Storm King]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2085</guid>
		<description><![CDATA[Victory Storm King
Name: Storm King
Brewery: Victory
Overall Rating: B
Style: Imperial Stout
Serving Style: 12oz
ABV: 9.1%
Price: $2.99
Aroma: Roast malts, of course, are the dominant aromatic.  But there is also a strong estery, piney tang on the nose.
Appearance: Perfect carbonation, wonderful lacing (see pic).  Jet black with a fluffy tan head that took a long time to settle.
Flavor:  [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/05/victory-storm-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mad Brewer Black Storm</title>
		<link>http://www.corebrewing.com/2009/05/mad-brewer-black-storm/</link>
		<comments>http://www.corebrewing.com/2009/05/mad-brewer-black-storm/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:49:00 +0000</pubDate>
		<dc:creator>Sigaro</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Bomber]]></category>
		<category><![CDATA[hops hops hops]]></category>
		<category><![CDATA[imperial stout]]></category>
		<category><![CDATA[Mad Brewer]]></category>
		<category><![CDATA[Mad Brewer Black Storm]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2081</guid>
		<description><![CDATA[

Mad Brewer Black Storm
Name: Black Storm
Brewery: Mad Brewer
Overall Rating: B-
Style: Imperial Stout
Serving Style: 22oz Bomber
ABV: 11.5%
Price: $6.79
Aroma: Sharp bitter cocoa dominants the aromatics with a hint of anise and cinnamon.
Appearance: Nearly black with a hint of brown around the edges.  Decent head formation while poured into my chalice.  Almost no lacing.
Flavor: Starts like a good [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/05/mad-brewer-black-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Flash Imperial IPA</title>
		<link>http://www.corebrewing.com/2009/05/green-flash-imperial-ipa/</link>
		<comments>http://www.corebrewing.com/2009/05/green-flash-imperial-ipa/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:29:21 +0000</pubDate>
		<dc:creator>Sigaro</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[A-]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[double ipa]]></category>
		<category><![CDATA[Green Flash]]></category>
		<category><![CDATA[hops hops hops]]></category>
		<category><![CDATA[IIPA]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=2074</guid>
		<description><![CDATA[Green Flash Imperial IPA
Name: Imperial IPA
Brewery: Green Flash
Overall Rating: A
Style: Imperial India Pale Ale
Serving Style: 22oz Bottle
ABV: 9%
IBU: 101

Price: $6.99
Aroma: The heavy, herbal aromatics from the nugget hop are present with every deep inhalation.  The raw power of the newer variety summit hops made this the first beer I can remember smelling long before I [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/05/green-flash-imperial-ipa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

