<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Brewing &#187; Stone Brew</title>
	<atom:link href="http://www.corebrewing.com/tag/stone-brew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corebrewing.com</link>
	<description>Beer review, fun, and mayhem!</description>
	<lastBuildDate>Sat, 17 Jul 2010 01:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dogfish / Victory / Stone &#8211; Saison du BUFF</title>
		<link>http://www.corebrewing.com/2010/05/dg-dogfish-victory-stone-saison-du-buff/</link>
		<comments>http://www.corebrewing.com/2010/05/dg-dogfish-victory-stone-saison-du-buff/#comments</comments>
		<pubDate>Mon, 17 May 2010 06:21:23 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Dogfish Head]]></category>
		<category><![CDATA[Saison]]></category>
		<category><![CDATA[Saison du BUFF]]></category>
		<category><![CDATA[Stone Brew]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=3342</guid>
		<description><![CDATA[










Name: Saison du BUFF (Brewers United for Freedom of Flavor)  
Brewery: Dogfish / Victory / Stone  
Overall Rating:  A  
Style: Saison  
Serving Style: 12 oz Bottle  
ABV: 6.8 %  
Price: $ 2.99  
Aroma:  I get the hoppiness of a something like the Stone Cali-Belique  IPA, hoppy but a candish type of aroma.  Very pleasant to the nose.  The sage and rosemary are present as [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2010/05/dg-dogfish-victory-stone-saison-du-buff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stone Imperial Russian Stout</title>
		<link>http://www.corebrewing.com/2009/04/stone_imperial_russian_stout/</link>
		<comments>http://www.corebrewing.com/2009/04/stone_imperial_russian_stout/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:48:26 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Imperial Russian Stout]]></category>
		<category><![CDATA[Stone]]></category>
		<category><![CDATA[Stone Brew]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=1806</guid>
		<description><![CDATA[



Name:  Russian Imperial Stout 2009
Brewery:  Stone Brewing
Overall Rating:  A +
Style: Russian Imperial Stout
Serving Style:  22 oz Bomber Bottel
ABV:  10.5  %
IBU:  90
Price:  $  5.79
Aroma:  Strong malt presence along with coffee  and chocolate.  Loved the aroma.
Appearance:  Dark as the night, dark like a black 2009 Escalade.  Try to see the light on the other side of the glass and it [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/04/stone_imperial_russian_stout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stone Bitter Chocolate Oatmeal Stout</title>
		<link>http://www.corebrewing.com/2009/04/bitter_chocolate_oatmeal_stout/</link>
		<comments>http://www.corebrewing.com/2009/04/bitter_chocolate_oatmeal_stout/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:04:50 +0000</pubDate>
		<dc:creator>Escape To Beer</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Bitter Chocolate Oatmeal Stout]]></category>
		<category><![CDATA[Stone Brew]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=1702</guid>
		<description><![CDATA[



Name: Bitter Chocolate Oatmeal Stout
Brewery: Stone Brew
Overall Rating: A
Style: Stout
Serving Style:  22 oz Bomber Bottle
ABV: 9.2 %
Price:  $ 5.99
Aroma: Dark chocolate and malt are the first thing that hit me.  In the background a hint of fruits.
Appearance: Like chocolate in a glass.  Dark and rich, just good stuff.  So dark that you can&#8217;t [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/04/bitter_chocolate_oatmeal_stout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AHA Membership Rally at Stone Brewing Co</title>
		<link>http://www.corebrewing.com/2009/02/aha-membership-rally-at-stone-brewing-co/</link>
		<comments>http://www.corebrewing.com/2009/02/aha-membership-rally-at-stone-brewing-co/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 20:54:34 +0000</pubDate>
		<dc:creator>Gile</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[Stone Brew]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=1285</guid>
		<description><![CDATA[[ March 21, 2009; 1:00 pm to 6:00 pm. ] 

Stone Brewing is doing up another AHA rally. You have to be an AHA member in order to attend. Good thing you can sign up at the event.

What is the event, you ask? They are holding a competition amongst Southern California home brewers. The judges: AHA Members. That means you if you go and sign [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2009/02/aha-membership-rally-at-stone-brewing-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Ruination IPA</title>
		<link>http://www.corebrewing.com/2008/12/stone-ruination-ipa/</link>
		<comments>http://www.corebrewing.com/2008/12/stone-ruination-ipa/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:32:55 +0000</pubDate>
		<dc:creator>Sigaro</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[beer review]]></category>
		<category><![CDATA[Ruination]]></category>
		<category><![CDATA[Stone Brew]]></category>

		<guid isPermaLink="false">http://www.corebrewing.com/?p=60</guid>
		<description><![CDATA[
Name: Stone Ruination IPA

Brewery: Stone Brewing Co
Overall Rating: A+++
Style: Imperial IPA
ABV: 7.7%
IBU: 100+
Appearance:Lighter than you would think.  It&#8217;s crystal clear, looks like apple juice.  Small head.
Aroma: Flora hop heaven.  This sucker is a hopheads dream.  Near perfection for hoppiness.
Flavor: Similar aroma, it&#8217;s all about the hops.
Body: Medium.  It&#8217;s surprisingly not a heavy beer.
Enjoyability: This is [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.corebrewing.com/2008/12/stone-ruination-ipa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

